
2018 Country GDP (US$) | 2018 T&T contribution to GDP (US$ Bn) | 2018 T&T % of country GDP | 2018 T&T GDP growth (%) | 2018 Economy GDP growth (%) | 2018 T&T contribution to employment (000s) | 2018 T&T % of country employment | 2029 T&T contribution to employment (000s) | Jobs created by T&T 2018-2029 (000s) | |
---|---|---|---|---|---|---|---|---|---|
Albania | 15.7 | 4.3 | 27.3 | 5.2 | 4.2 | 287 | 25.2 | 316 | 29 |
Bosnia and Herzegovina | 19.6 | 2.0 | 10.2 | 4.4 | -1.0 | 94 | 11.7 | 114 | 20 |
Bulgaria | 65.3 | 7.6 | 11.7 | 3.8 | 3.3 | 347 | 11.0 | 397 | 50 |
Croatia | 61.2 | 15.2 | 24.9 | 4.1 | 2.8 | 326 | 23.3 | 324 | -2 |
Greece | 216.0 | 44.5 | 20.6 | 6.9 | 2.0 | 989 | 25.9 | 1, 242 | 253 |
Montenegro | 5.5 | 1.2 | 21.6 | 8.3 | 3.7 | 33 | 17.1 | 31 | -2 |
Romania | 240.2 | 12.7 | 5.3 | 2.8 | 4.1 | 533 | 6.3 | 567 | 34 |
Serbia | 47.8 | 3.3 | 6.9 | 3.2 | 4.4 | 113 | 5.3 | 112 | -1 |
Slovenia | 54.9 | 6.7 | 12.3 | 6.0 | 4.5 | 111 | 12.8 | 122 | 11 |
Turkey | 788.0 | 95.6 | 12.1 | 15.0 | 3.1 | 2, 206 | 7.7 | 2, 930 | 724 |
This data includes the direct, indirect and induced impact of Travel & Tourism.
Figures are in real 2018 prices and exchange rates.
All data as of February 2019.
Figures for Kosovo and North Macedonia will be supplied soon.
Source: WTTC